Two days tour of Jordan covering jerash, amman, madaba, and mount nebo with multiple options
Two days tour of Jordan covering jerash, amman, madaba, and mount nebo with multiple options. Day 1: Amman and Jerash Day 2: Madaba and mount Nebo
Schedules | Available Seats | |
---|---|---|
24-Apr-2021 to 25-Apr-2021 | 30 | |
24-Apr-2021 to 25-Apr-2021 | 30 | |
28-Apr-2021 to 29-Apr-2021 | 30 | |
28-Apr-2021 to 29-Apr-2021 | 30 | |
1-May-2021 to 2-May-2021 | 30 | |
1-May-2021 to 2-May-2021 | 30 | |
5-May-2021 to 6-May-2021 | 30 | |
5-May-2021 to 6-May-2021 | 30 | |
8-May-2021 to 9-May-2021 | 30 | |
8-May-2021 to 9-May-2021 | 30 | |
12-May-2021 to 13-May-2021 | 30 | |
12-May-2021 to 13-May-2021 | 30 | |
15-May-2021 to 16-May-2021 | 30 | |
15-May-2021 to 16-May-2021 | 30 | |
19-May-2021 to 20-May-2021 | 30 | |
19-May-2021 to 20-May-2021 | 30 | |
22-May-2021 to 23-May-2021 | 30 | |
22-May-2021 to 23-May-2021 | 30 | |
26-May-2021 to 27-May-2021 | 30 | |
26-May-2021 to 27-May-2021 | 30 | |
29-May-2021 to 30-May-2021 | 30 | |
29-May-2021 to 30-May-2021 | 30 | |
2-Jun-2021 to 3-Jun-2021 | 30 | |
2-Jun-2021 to 3-Jun-2021 | 30 | |
5-Jun-2021 to 6-Jun-2021 | 30 | |
5-Jun-2021 to 6-Jun-2021 | 30 | |
9-Jun-2021 to 10-Jun-2021 | 30 | |
9-Jun-2021 to 10-Jun-2021 | 30 | |
12-Jun-2021 to 13-Jun-2021 | 30 | |
12-Jun-2021 to 13-Jun-2021 | 30 | |
16-Jun-2021 to 17-Jun-2021 | 30 | |
16-Jun-2021 to 17-Jun-2021 | 30 | |
19-Jun-2021 to 20-Jun-2021 | 30 | |
19-Jun-2021 to 20-Jun-2021 | 30 | |
23-Jun-2021 to 24-Jun-2021 | 30 | |
23-Jun-2021 to 24-Jun-2021 | 30 | |
26-Jun-2021 to 27-Jun-2021 | 30 | |
26-Jun-2021 to 27-Jun-2021 | 30 | |
30-Jun-2021 to 1-Jul-2021 | 30 | |
30-Jun-2021 to 1-Jul-2021 | 30 | |
3-Jul-2021 to 4-Jul-2021 | 30 | |
3-Jul-2021 to 4-Jul-2021 | 30 | |
7-Jul-2021 to 8-Jul-2021 | 30 | |
7-Jul-2021 to 8-Jul-2021 | 30 | |
10-Jul-2021 to 11-Jul-2021 | 30 | |
10-Jul-2021 to 11-Jul-2021 | 30 | |
14-Jul-2021 to 15-Jul-2021 | 30 | |
14-Jul-2021 to 15-Jul-2021 | 30 | |
17-Jul-2021 to 18-Jul-2021 | 30 | |
17-Jul-2021 to 18-Jul-2021 | 30 | |
21-Jul-2021 to 22-Jul-2021 | 30 | |
21-Jul-2021 to 22-Jul-2021 | 30 | |
24-Jul-2021 to 25-Jul-2021 | 30 | |
24-Jul-2021 to 25-Jul-2021 | 30 | |
28-Jul-2021 to 29-Jul-2021 | 30 | |
28-Jul-2021 to 29-Jul-2021 | 30 | |
31-Jul-2021 to 1-Aug-2021 | 30 | |
31-Jul-2021 to 1-Aug-2021 | 30 | |
4-Aug-2021 to 5-Aug-2021 | 30 | |
4-Aug-2021 to 5-Aug-2021 | 30 | |
7-Aug-2021 to 8-Aug-2021 | 30 | |
7-Aug-2021 to 8-Aug-2021 | 30 | |
11-Aug-2021 to 12-Aug-2021 | 30 | |
11-Aug-2021 to 12-Aug-2021 | 30 | |
14-Aug-2021 to 15-Aug-2021 | 30 | |
14-Aug-2021 to 15-Aug-2021 | 30 | |
18-Aug-2021 to 19-Aug-2021 | 30 | |
18-Aug-2021 to 19-Aug-2021 | 30 | |
21-Aug-2021 to 22-Aug-2021 | 30 | |
21-Aug-2021 to 22-Aug-2021 | 30 | |
25-Aug-2021 to 26-Aug-2021 | 30 | |
25-Aug-2021 to 26-Aug-2021 | 30 | |
28-Aug-2021 to 29-Aug-2021 | 30 | |
28-Aug-2021 to 29-Aug-2021 | 30 | |
1-Sep-2021 to 2-Sep-2021 | 30 | |
1-Sep-2021 to 2-Sep-2021 | 30 | |
4-Sep-2021 to 5-Sep-2021 | 30 | |
4-Sep-2021 to 5-Sep-2021 | 30 | |
8-Sep-2021 to 9-Sep-2021 | 30 | |
8-Sep-2021 to 9-Sep-2021 | 30 | |
11-Sep-2021 to 12-Sep-2021 | 30 | |
11-Sep-2021 to 12-Sep-2021 | 30 | |
15-Sep-2021 to 16-Sep-2021 | 30 | |
15-Sep-2021 to 16-Sep-2021 | 30 | |
18-Sep-2021 to 19-Sep-2021 | 30 | |
18-Sep-2021 to 19-Sep-2021 | 30 | |
22-Sep-2021 to 23-Sep-2021 | 30 | |
22-Sep-2021 to 23-Sep-2021 | 30 | |
25-Sep-2021 to 26-Sep-2021 | 30 | |
25-Sep-2021 to 26-Sep-2021 | 30 | |
29-Sep-2021 to 30-Sep-2021 | 30 | |
29-Sep-2021 to 30-Sep-2021 | 30 | |
2-Oct-2021 to 3-Oct-2021 | 30 | |
2-Oct-2021 to 3-Oct-2021 | 30 | |
6-Oct-2021 to 7-Oct-2021 | 30 | |
6-Oct-2021 to 7-Oct-2021 | 30 | |
9-Oct-2021 to 10-Oct-2021 | 30 | |
9-Oct-2021 to 10-Oct-2021 | 30 | |
13-Oct-2021 to 14-Oct-2021 | 30 | |
13-Oct-2021 to 14-Oct-2021 | 30 | |
16-Oct-2021 to 17-Oct-2021 | 30 | |
16-Oct-2021 to 17-Oct-2021 | 30 | |
20-Oct-2021 to 21-Oct-2021 | 30 | |
20-Oct-2021 to 21-Oct-2021 | 30 | |
23-Oct-2021 to 24-Oct-2021 | 30 | |
23-Oct-2021 to 24-Oct-2021 | 30 | |
27-Oct-2021 to 28-Oct-2021 | 30 | |
27-Oct-2021 to 28-Oct-2021 | 30 | |
30-Oct-2021 to 31-Oct-2021 | 30 | |
30-Oct-2021 to 31-Oct-2021 | 30 | |
3-Nov-2021 to 4-Nov-2021 | 30 | |
3-Nov-2021 to 4-Nov-2021 | 30 | |
6-Nov-2021 to 7-Nov-2021 | 30 | |
6-Nov-2021 to 7-Nov-2021 | 30 | |
10-Nov-2021 to 11-Nov-2021 | 30 | |
10-Nov-2021 to 11-Nov-2021 | 30 | |
13-Nov-2021 to 14-Nov-2021 | 30 | |
13-Nov-2021 to 14-Nov-2021 | 30 | |
17-Nov-2021 to 18-Nov-2021 | 30 | |
17-Nov-2021 to 18-Nov-2021 | 30 | |
20-Nov-2021 to 21-Nov-2021 | 30 | |
20-Nov-2021 to 21-Nov-2021 | 30 | |
24-Nov-2021 to 25-Nov-2021 | 30 | |
24-Nov-2021 to 25-Nov-2021 | 30 | |
27-Nov-2021 to 28-Nov-2021 | 30 | |
27-Nov-2021 to 28-Nov-2021 | 30 | |
1-Dec-2021 to 2-Dec-2021 | 30 | |
1-Dec-2021 to 2-Dec-2021 | 30 | |
4-Dec-2021 to 5-Dec-2021 | 30 | |
4-Dec-2021 to 5-Dec-2021 | 30 | |
8-Dec-2021 to 9-Dec-2021 | 30 | |
8-Dec-2021 to 9-Dec-2021 | 30 | |
11-Dec-2021 to 12-Dec-2021 | 30 | |
11-Dec-2021 to 12-Dec-2021 | 30 | |
15-Dec-2021 to 16-Dec-2021 | 30 | |
15-Dec-2021 to 16-Dec-2021 | 30 | |
18-Dec-2021 to 19-Dec-2021 | 30 | |
18-Dec-2021 to 19-Dec-2021 | 30 | |
22-Dec-2021 to 23-Dec-2021 | 30 | |
22-Dec-2021 to 23-Dec-2021 | 30 | |
25-Dec-2021 to 26-Dec-2021 | 30 | |
25-Dec-2021 to 26-Dec-2021 | 30 | |
29-Dec-2021 to 30-Dec-2021 | 30 | |
29-Dec-2021 to 30-Dec-2021 | 30 |
Itinerary | Accommodation |
---|---|
Amman - JerashVisit Amman and Jerash, overnight in Amman. |
|
Madaba - Mt. NeboMorning visit to the Amman Citadel, followed by the Roman Amphitheater downtown Amman. Afterwards drive north to the Greco Roman city of Jerash and visit the site. |